| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| System Memory | DDR4 4GB |
| Storage Device | 32GB eMMC + microSD slot x 1 |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0 Android 10.0 with GMS |
I/O-Expansion |
|
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
| Expansion Slot | N/A |
Display & Touch |
|
| LCD | 15″ |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support |
Dimension |
|
| Dimension(W x D x H in mm) | Landscape countertop: 395 x 395 x 550 Landscape floor-standing: 500 x 500 x 1325 |
| Weight(N. W. in kg) | Countertop: 18.8 Floor-standing: 31 |
| Environmental | |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Standard Components |
|
| Status Indicator | RGB Color LED Indicator (for portrait mode only) |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera Module | 1MP wide angle camera |
| Printer Module | 3″ thermal printer w/auto cutter, 250 mm/sec (max.) |
Optional-Components |
|
| Scanner Module | 2D Barcode scanner |
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols – tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
| WiFi Module | USB dongle (cannot coexist with 4G/LTE) |
| Noise Cancellation Microphone Module |







Reviews
There are no reviews yet.