| Product |
EK-1652 |
|
| Classification | Kiosk | |
| System-Configuration | Processor | Intel Tiger Lake UP3 Core i3 |
| System Memory | DDR4 SO-DIMM slot x 1, max. 32 GB | |
| Storage Device | M.2 SSD [SATA Signal Only] x 1 | |
| Intel vPro Support | Yes, depends on processor | |
| TPM Support | TPM 2.0 | |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT GAC |
|
| I/O-Expansion | Serial Port | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 4 + USB 2.0 x 4 | |
| OTG USB | N/A | |
| Display Port | HDMI x 1 | |
| LAN Port | 10/100/1000 Mb x 2 | |
| Audio | Internal 3W speaker x 2 | |
| Expansion Slot | M.2 x 1 | |
| Display & Touch | LCD | 15.6″ |
| Resolution | 1920 x 1080 | |
| Touch | True-flat PCAP touch with multi-touch support | |
| Dimension | Dimension(W x D x H in mm) | Portrait countertop: 395 x 395 x 646 Portrait floor-standing: 500 x 500 x 1420 Landscape countertop: 395 x 395 x 513 Landscape floor-standing: 500 x 500 x 1286 |
| Weight(N. W. in kg) | Countertop: 18.2 Floor-standing: 30.4 |
|
| Environmental | Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH | |
| Standard Components | Status Indicator | RGB Color LED Indicator (for portrait mode only) |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
|
| Camera Module | 1MP wide angle camera | |
| Printer Module | 3″ thermal printer w/auto cutter, 250 mm/sec (max.) | |
| Optional-Components | Scanner Module | 2D barcode scanner |
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
|
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) | |
| Fingerprint Sensor | Optical type | |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols – tag read/write (ISO/IEC-18092) | |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | |
| WiFi Module | M.2 WiFi/BT module (cannot coexist with 4G/LTE) | |
| Noise Cancellation Microphone Module | No | |






Reviews
There are no reviews yet.