| CPU | AMD Ryzen™ AI 9 HX 370 Processors with up to 50 NPU TOPS | ||
| Display | 16” QHD+ (2560×1600) | 240Hz | OLED | IPS-Level | ||
| Memory | 32GB (2x 32GB) | ||
| Max 96GB | DDR5-6400 | 2 Slots | |||
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 | ||
| Storage | 1 x 1TB NVMe PCIe Gen4 SSD | ||
| 1 x NVMe M.2 SSD by PCIe Gen4 (Occupied) | |||
| LAN | 2.5GbE Lan | ||
| Wireless Lan & BT | 802.11 be Wi-Fi 7 + Bluetooth v5.4 | ||
| I / O Ports | 1x Type-C (USB4® / DisplayPort™/ Power Delivery 3.0/ Thunderbolt™ 4 compatible) | ||
| 2x Type-A USB3.2 Gen2 | |||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | ||
| Operating System | Windows 11 Home | ||
| Battery: | 4-Cell | 99 Battery (Whr) | ||
| Additional: | 240W AC Adapter | ||
| Fingerprint Security | |||
| Firmware Trusted Platform Module(fTPM) 2.0 | |||
| Webcam Shutter | |||
| Secured-core PCs | |||
| Kensington Lock | |||
| Microsoft Pluton Security Technology | |||
Stealth A16 AI+ Mercedes-AMG Motorsport A3XW | Copilot+ PC | Intel iCore Ultra 9Processor 185H / DDR5 16GB*2 / 1TB NVME SSD / RTX 4070 GDDR6 8GB / 16″ QHD 240Hz / Windows 11
E58,699.00
(AMD Ryzen™ AI 300 series mobile processor / GeForce RTX™ 50 Series)
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.