Epson TM-U220A Series
Easy to use
Featuring drop-in paper load, selectable auto-cutter and clamshell covers for easy access and maintenance, the TM-U220 is very reliable and prints on plain paper in three widths.
Compact
Space-saving and versatile, it has a footprint of just 160(W) x 248 (D) x 133 (H) mm, and can also be wall-mounted.
Specifications and features![]() |
|
| Product Code | TM-U220AE![]() |
| Print method | 9-pin serial impact dot matrix |
| Technology | Serial Impact Dot Matrix |
| Print Speed | 4.70 lps (40 columns, 16.00 cpi) |
| Column capacity receipt | Paper width 76 mm, 33 / 40 |
| Character size | 1.6 mm (W) x 3.1 mm (H) / 1.2 mm (W) x 3.1 mm (H) |
| Character set | 95 Alphanumeric, 48 International, 128 x 12 Graphic |
| Characters per inch | 13.3 cpi / 16 cpi |
| Colour Printing | Two Colors |
| Paper Types | Receipt |
| Copy capability receipt | one copies plus one original |
| Paper size roll paper | 76.00 ± 0.50 (W) mm x dia 83.00 mm |
| 69.50 ± 0.50 (W) mm x dia 83.00 mm | |
| 57.50 ± 0.50 (W) mm x dia 83.00 mm | |
| Interfaces | Bidirectional parallel, Drawer kick-out, RS-232 |
| Power Supply | PS-180 (option) |
| Operatingvoltage | 24 V |
| Product dimensions | 160 x 248 x 139 mm (Width x Depth x Height) |
| Product weight | 2.7 kg |
| Colour | Epson Dark Grey / Epson Cool White |
| Installation | horizontally, vertically with wall hanging bracket |
| Interface connectors | D.K.D. function (2 drivers) |
| Noise Level | Operation: 64 dB (A) |
| Humidity | Operation 10% – 90%, Storage 10% – 90% |
| Temperature | Storage -10° C – 50° C |
| Reliability | 18,000,000 MCBF (Lines), 180,000 MTBF (Hours) |
| Auto Cutter Life | 800,000 Cuts |
| Printer Life | 7,500,000 lines |
| EMC Standards | CE marking |
| Safety standards | TÜV |
| Changeable interface | Yes |
| Cutter | Partial Cut |
| Sensors | Roll paper cover open sensor, Paper End Sensor, Paper Near End Sensor |
| What’s in the box | Main unit, PS-180, Ribbon, Roll paper, Thermal roll paper, User manual |









Reviews
There are no reviews yet.