Model: 82XB00D4SA
- Intel Core i3-N305 (8C / 8T, Max Turbo up to 3.8GHz, 6MB)
- 8GB Soldered LPDDR5-4800
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- Integrated Intel UHD Graphics
- Windows 11 Home Single Language, English
- 1-year, Courier or Carry-in
| Specifications and features | |
| Laptop Product Code | IP3 82XB00D4SA |
| IdeaPad Slim 3 15IAN8 | |
| Model | 82XB00D4SA |
| PERFORMANCE | |
| Processor | Intel Core i3-N305 (8C / 8T, Max Turbo up to 3.8GHz, 6MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | One drive, up to 512GB M.2 2242 SSD |
| Storage Slot | One M.2 PCIe 3.0 x4 slot (M.2 SSD models) |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.55 kg (3.42 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB 3.2 Gen 1 |
| 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| 1x HDMI 1.4 | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Card reader | |
| 1x Power connector | |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 |
| EPEAT Silver Registered | |
| ErP Lot 6/26 | |
| RoHS compliant | |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |
| MODEL INFORMATION | |
| Model | 82XB00D4SA |
| Country/Region | South Africa |
| TopSeller | No |
| EAN / UPC / JAN | 198157174658 |
| Announce Date | 2025-01-31 |
| End of Support | 2029-02-28 |








Reviews
There are no reviews yet.