| CPU | Intel® Core™ I5-13420H Processor | 4 P-Cores | 4 E-Cores | 12MB Intel® Smart Cache | Up to 4.40 GHz | ||
| Display | 15.6″ FHD (1920×1080) |144Hz | IPS-Level | ||
| Memory | 8GB (1x8GB) to 16GB (2x8GB) | ||
| Max 64GB | DDR5-5200 | 2 Slots | |||
| Graphics | RTX™ 3050 Laptop GPU GDDR6 4GB | ||
| Storage | 512GB NVMe PCIe Gen4 SSD | ||
| 1x M.2 SSD slot (Occupied) | |||
| LAN | Gb LAN | ||
| Wireless Lan & BT | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | ||
| I / O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™) | ||
| 2x Type-A USB3.2 Gen1 | |||
| 1x HDMI™ 2.1 (4K @ 60Hz) | |||
| Keyboard | Single Backlit Keyboard Blue | ||
| Operating System | Windows 11 Home | ||
| Battery: | 3-Cell | 53.5 Battery (Whr) | ||
| Additional: | Kensington Lock Slot | ||
| 120W AC Adapter | |||
| 1x Mic-in, 1x Headphone-out | |||
MSI Cyborg 15 A13UC 15.6-inch FHD Laptop – 512GB SSD Win 11 Home
Price range: E15,799.00 through E25,399.00
Cyborg 15 A13U
(13th Gen Intel® Core™ processor / GeForce RTX™ 30 Series)
| Select Processor | |
|---|---|
| Select Memory |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.