| CPU | AMD Ryzen™ AI 9 365 Processor with up to 50 NPU TOPS | ||
| Display | 16” QHD+ (2560×1600) |165Hz | IPS-Level | ||
| Memory | 32GB | ||
| LPDDR5x-8533 – EMBEDDED | |||
| Graphics | AMD Radeon™ 880M Graphics | ||
| Storage | 1 x 512GB NVMe PCIe Gen4 SSD | ||
| 1 x NVMe M.2 SSD by PCIe Gen4 (Occupied) | |||
| Wireless Lan & BT | 802.11 be Wi-Fi 7 + Bluetooth v5.4 | ||
| I / O Ports | 1x Micro SD Card Reader | ||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||
| 1x Type-A USB3.2 Gen2 | |||
| 2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.0/ Thunderbolt™ 4 compatible) | |||
| Keyboard | Single Backlit Keyboard (White) with Copilot Key | ||
| Operating System | Windows 11 Home | ||
| Battery: | 4-Cell 82 Battery (Whr) | ||
| Additional: | 100W PD Adapter | ||
| Fingerprint Security | |||
| Discrete Trusted Platform Module(dTPM) 2.0 | |||
| Webcam Shutter | |||
| Secured-core PCs | |||
| Microsoft Pluton Security Technology | |||
| 1x Mic-in/Headphone-out Combo Jack | |||
MSI Prestige A16 AI+ A3HMG-078ZA 16-inch QHD+ Laptop – AMD Ryzen AI 9 365 512GB SSD 32GB RAM Win 11
E31,499.00
(AMD Ryzen™ AI 300 series mobile processor)
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.