| CPU | Intel® Core™ Ultra 9 285HX Processor | 8 P-Cores | 16 E-Cores | 36M Cache | Up to 5.50 GHz | ||
| Chipset | Intel® HM780 | ||
| Display | 18” UHD+ (3840×2400) | 120Hz | MINI LED | IPS-Level | ||
| Memory | 64GB (2x 32GB) | ||
| Max 96GB | DDR5-6400 | 2 Slots | |||
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 | ||
| Storage | 1 x 2TB NVMe PCIe Gen4 SSD | ||
| 1 x NVMe M.2 SSD by PCIe Gen4 (Occupied) | |||
| 1 x NVMe M.2 SSD by PCIe Gen5 (Compatible) | |||
| LAN | Gb Lan (Up to 2.5G) | ||
| Wireless Lan & BT | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | ||
| I / O Ports | 2x Thunderbolt™ 5 (DP) | ||
| 3x Type-A USB3.2 Gen2 | |||
| 1x SD Express Card Reader | |||
| 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||
| 1 x RJ45 | |||
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | ||
| Operating System | Windows 11 Home | ||
| Battery: | 4-Cell | 90 Battery (Whr) | ||
| Additional: | 400W AC Adapter | ||
| Fingerprint Security | |||
| Webcam HD type (30fps@720p) with 3D Noise Reduction (3DNR) | |||
| Firmware Trusted Platform Module(fTPM) 2.0 | |||
| Webcam Shutter | |||
| Kensington Lock | |||
MSI Raider 18 HX A2XWJG-264ZA 18-inch UHD+ AI Laptop – Intel Core Ultra 9 285HX 2TB SSD 64GB RAM RTX 5090 Win 11
E99,499.00
(Intel® Core™ Ultra (Series 2) / GeForce RTX™ 50 Series)
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.