| CPU | Intel® Core™ I9-14900HX Processor | 8 P-Cores | 16 E-Cores | 36MB Intel® Smart Cache | Up to 5.80 GHz | ||
| Chipset | Intel® HM870 | ||
| Display | 18” QHD+ (2560×1600) | 240Hz | IPS-Level | ||
| Memory | 96GB (2X48GB) | ||
| Max 96GB | DDR5-6400 | 4 Slots (Occupied) | |||
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 | ||
| Storage | 2x 2TB NVMe PCIe Gen4 SSD | ||
| 3x M.2 SSD slot NVMe PCIe Gen4 (2x Occupied) | |||
| 1x M.2 SSD slot NVMe PCIe Gen5 (Compatible) | |||
| LAN | 2.5GbE Lan | ||
| Wireless Lan & BT | 802.11 be Wi-Fi 7 + Bluetooth v5.4 | ||
| I / O Ports | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | ||
| 3x Type-A USB3.2 Gen2 | |||
| 1x SD Express Card Reader | |||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | ||
| Operating System | Windows 11 Home | ||
| Battery: | 4-Cell | 99 Battery (Whr) | ||
| Additional: | 400W AC Adapter | ||
| Firmware Trusted Platform Module(fTPM) 2.0 | |||
| Webcam Shutter | |||
| Secured-core PCs | |||
| Kensington Lock | |||
| 1x Mic-in/Headphone-out Combo Jack | |||
MSI Titan 18 HX A2XWJG-659ZA 18-inch UHD+ AI Laptop – Intel Core Ultra 9 285HX 2TB SSD 96GB RAM RTX 5090 Win 11 Pro
E154,499.00
NVIDIA GeForce RTX 5090 Laptop GPU, Powering Advanced AI
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.