| CPU | Intel® Core™ Ultra 9 275HX Processor | 8 P-Cores | 16 E-Cores | 36MB Cache | Up to 5.40 GHz | ||
| Chipset | Intel® HM870 | ||
| Display | 16″ QHD+ (2560×1600) |240Hz | IPS-Level | ||
| Memory | 32GB (2x16GB) | ||
| Max 96GB | DDR5-6400 | 2 Slots | |||
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 | ||
| Storage | 1TB NVMe PCIe Gen4 SSD | ||
| 1x M.2 SSD slot (Occupied) | |||
| 1x M.2 SSD slot (Compatible) | |||
| LAN | Gb LAN (Up to 2.5G) | ||
| Wireless Lan & BT | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | ||
| I / O Ports | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | ||
| 2x Type-A USB3.2 Gen2 | |||
| 1x SD Express Card Reader | |||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | ||
| Operating System | Windows 11 Home | ||
| Battery: | 4-Cell | 90 Battery (Whr) | ||
| Additional: | 330W AC Adapter | ||
| Firmware Trusted Platform Module(fTPM) 2.0 | |||
| Webcam Shutter | |||
| Kensington Lock | |||
| 1x Mic-in/Headphone-out Combo Jack | |||
MSI Vector 16 HX A2XWIG-229ZA 16-inch QHD+ AI Laptop – Intel Core Ultra 9 275HX 1TB SSD 32GB RAM RTX 5080 Win 11
E75,999.00
(Intel® Core™ Ultra processors (Series 2) / GeForce RTX™ 50 Series)
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.