| System-Configuration | PS-3515-G2 |
|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 1, max. 32GB |
| Storage Device | M.2 connector x 1 (support SATA signal only) |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM | TPM 2.0 |
| Power Supply | 12V/60W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 15″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | 5-wire Resistive touch |
| I/O Expansion | |
| Serial Port | DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
| Parallel Port | via optional conversion cable through service window |
| Standard USB Port | USB 3.0 x 2+ USB 2.0 x 3 |
| PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8 base |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1 (12V support for Posiflex monitors) |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | via optional conversion cable through service window |
| UPS Port | N/A |
| Audio | Buzzer x 1; Optional internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 372 x 252.7 x 320 |
| Weight (N. W. in kg) | 5.86 |
| Environmental | |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-In Options | |
| WiFi module | M.2 WiFi/BT module |
| Camera Module | N/A |
| Printer Module | N/A |
| AG Glass | N/A |
| Attachment Options | |
| POS Monitor | Non-touch TFT LCD: 7″/9.7″ |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; 7″ color LCD graphical line display |
| External UPS Pack for RT Series | N/A |
| Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |
Posiflex Point-of-Sale PS-3515G2
E12,690.00
Intelligently Designed Adjustable Base, Powered by Intel’s Elkhart Lake Processor, Easy Accessibility with Top Connectivity Ports, 15″ Resistive Touch Display.
Only logged in customers who have purchased this product may leave a review.
-
GA03A24 – Mecer Xtreme Graphite 12th/13th/14thGeneration Core i7 and Core i9 Computer | CI3-12100 + EC1700A-9525EP
Price range: E18,494.00 through E20,034.00 Select options This product has multiple variants. The options may be chosen on the product page


















Reviews
There are no reviews yet.