| CPU Socket Type | LGA 1851 |
|---|---|
| Core Name | Arrow Lake |
| # of Cores | 10-Core (6P+4E) |
| # of Threads | 10-Threads |
| Max Turbo Frequency | P-core Max Turbo Frequency: Up to 4.9 GHz E-core Max Turbo Frequency: Up to 4.4 GHz |
| L2 Cache | 22MB |
| L3 Cache | 20MB |
| Memory Types | DDR5 6400 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| Integrated Graphics | Intel Graphics |
| PCI Express Revision | 5.0 / 4.0 |
| Max Number of PCI Express Lanes | 24 |
| Thermal Design Power | 65W |
| Max Turbo Power | 121W |
| Cooling Device | Intel Laminar RM2 |
| Compatible Desktop Chipsets | Intel 800 Series Chipset |
TML03 (H810M-A): Mecer Xtreme Proficient 12th/13th/14th Generation Core i7 and Core i9 Computer | CI5-225 + WIN-11-SL-P-MIDRANGE
E13,104.00
W/Arrow Lake Core Ultra 5 4.9GHz 22MB L2 Cache, 10 Core / 10 Threads
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.